Craps Strategy Day 26 – The Carpenter 🪚 | -$1,000 Loss, Bankroll $1,450 ($8/hr)
Share
👉 Day 26 Results
- Starting bankroll: $2,450
- Ending bankroll: $1,450
- Profit/Loss: -$1,000
- Hourly rate: $8/hr
- Rolls played: 300
- Session length: 3 hours
Day 26 was, without a doubt, the worst session so far — a true test of patience, discipline, and mental toughness. We started the session with $2,450 and watched it steadily sink to $1,450, taking a brutal $1,000 loss after 3 hours and 300 rolls.
It’s hard to process days like this, especially knowing that statistically, we were the favorite in most positions. That makes it even more frustrating — when the math is on your side, but the outcomes don’t follow suit.
The reality is, these sessions challenge everything — your confidence, your trust in the system, and your emotional control. The Dolly Martin betting sequence has proven its potential, but it also reminds us that no system can escape variance.
We’re sitting at a crappy $8/hr average, but as hard as it is to see the downswing, this is part of the long-term grind. The key takeaway: stay calm, stay disciplined, and don’t make desperate moves. We’ll regroup, reset, and look for a more positive direction moving forward.
📊 Running Recap – The Carpenter Strategy
| Day | Starting Bankroll | Ending Bankroll | Profit/Loss | Hourly Rate | Rolls Played |
|---|---|---|---|---|---|
| 1 | $1,000 | $1,050 | +$50 | $50/hr | 100 |
| 2 | $1,050 | $1,175 | +$125 | $62/hr | 120 |
| 3 | $1,175 | $1,250 | +$75 | $50/hr | 90 |
| 4 | $1,250 | $1,275 | +$25 | $25/hr | 100 |
| 5 | $1,275 | $1,700 | +$425 | $64/hr | 200 |
| 6 | $1,700 | $1,675 | -$25 | $52/hr | 200 |
| 7 | $1,675 | $1,675 | $0 | $42/hr | 304 |
| 8 | $1,675 | $1,800 | +$125 | $45/hr | 200 |
| 9 | $1,800 | $2,650 | +$850 | $83/hr | 200 |
| 10 | $2,650 | $2,225 | -$425 | $56/hr | 213 |
| 11 | $2,225 | $2,475 | +$250 | $63/hr | 214 |
| 12 | $2,475 | $2,575 | +$100 | $61/hr | 200 |
| 13 | $2,575 | $2,900 | +$325 | $68/hr | 226 |
| 14 | $2,900 | $2,600 | -$300 | $53/hr | 209 |
| 15 | $2,600 | $2,600 | $0 | $50/hr | 203 |
| 16 | $2,600 | $2,600 | $0 | $47/hr | 208 |
| 17 | $2,600 | $3,225 | +$625 | $62/hr | 200 |
| 18 | $3,225 | $2,325 | -$900 | $35/hr | ~200 |
| 19 | $2,325 | $2,875 | +$550 | $47/hr | 204 |
| 20 | $2,875 | $2,125 | -$750 | $26/hr | 304 |
| 21 | $2,125 | $2,200 | +$75 | $27/hr | 204 |
| 22 | $2,200 | $2,175 | -$25 | $24/hr | 308 |
| 23 | $2,175 | $2,500 | +$325 | $29/hr | 200 |
| 24 | $2,500 | $2,400 | -$100 | $27/hr | 224 |
| 25 | $2,400 | $2,450 | +$50 | $27/hr | 203 |
| 26 | $2,450 | $1,450 | -$1,000 | $8/hr | 300 |
Total Profit (Day 1–26): +$450
Average Hourly Rate: $8/hr
Bankroll: $1,450
Total Hours Tracked: 57
Total Rolls Tracked: 5,700